Grey pressure pipes to DIN 8062 and the Libyan standard, white sewage pipes, and ASTM pipes.
DIN 8062 · LS 72-2002 · ASTM D-2241

Alshareq pipes, the right choice for quality and economy. UPVC pipes come in 6 m lengths, joined by solvent adhesive for 20 to 110 mm and by rubber ring for 63 to 800 mm.
Joining: solvent adhesive for 20–110 mm · rubber ring for 63–800 mm
Impact strength — High resistance to pressure and impact
Life expectancy — Long service life that cuts maintenance and replacement
Durability — Superior strength for a long-lasting system
Economical price — An economical solution that combines quality and efficiency
Eco-friendly product — A sustainable choice that respects environmental standards
Health — Safe materials that do not react with liquids, preserving water quality

Sewage networks and systems

Agriculture, such as irrigation systems and networks

Drinking-water supply networks and hand pumps

Chemical industries, such as transporting chloride and other chemicals

Vent pipes that remove corrosive gases from bathrooms

Electrical works, such as power and telephone lines
To Libyan 72-2002 and German DIN 8062 · 6 m length · grey
| Diameter (mm) | Class 12 BAR | Class 24 BAR | Class 36 BAR | Class 410 BAR | Class 516 BAR | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Weight kg/m | Thickness mm | Weight kg/m | Thickness mm | Weight kg/m | Thickness mm | Weight kg/m | Thickness mm | Weight kg/m | Thickness mm | |
| 16 | – | – | – | – | – | – | – | – | 0.90 | 1.2 |
| 20 | – | – | – | – | – | – | – | – | 0.137 | 1.5 |
| 25 | – | – | – | – | – | – | 0.174 | 1.5 | 0.212 | 1.9 |
| 32 | – | – | – | – | – | – | 0.264 | 1.8 | 0.342 | 2.4 |
| 40 | – | – | – | – | 0.334 | 1.8 | 0.350 | 1.9 | 0.525 | 3.0 |
| 50 | – | – | – | – | 0.422 | 1.8 | 0.552 | 2.4 | 0.809 | 3.7 |
| 63 | – | – | – | – | 0.562 | 1.9 | 0.854 | 3.0 | 1.290 | 4.7 |
| 75 | – | – | 0.642 | 1.8 | 0.782 | 2.2 | 1.220 | 3.6 | 1.820 | 5.6 |
| 90 | – | – | 0.774 | 1.8 | 1.130 | 2.7 | 1.750 | 4.3 | 2.610 | 6.7 |
| 110 | 0.950 | 1.8 | 1.160 | 2.2 | 1.640 | 3.2 | 2.610 | 5.3 | 3.900 | 8.2 |
| 125 | 1.08 | 1.8 | 1.48 | 2.5 | 2.13 | 3.7 | 3.34 | 6.0 | 5.01 | 9.3 |
| 140 | 1.21 | 1.8 | 2.410 | 2.8 | 2.65 | 4.1 | 4.10 | 6.7 | 6.27 | 10.4 |
| 160 | 1.390 | 1.8 | 3.02 | 3.2 | 3.440 | 4.7 | 5.470 | 7.7 | 8.170 | 11.9 |
Scroll the table sideways to see every class
For sewage networks, white, German millimetre sizes · 6 m length
| Diameter (mm) | Thickness mm | Weight kg/m |
|---|---|---|
| 32 | 2 | 0.55 |
| 42 | 2 | 0.60 |
| 48 | 2.5 | 0.65 |
| 60 | 2.5 | 0.75 |
| 75 | 3 | 1.1 |
| 90 | 3 | 1.25 |
| 110 | 3.2 | 1.91 |
| 160 | 4 | 3 |
| 200 | 4 | 3.8 |
Scroll the table sideways to see every class
American standard · wall thickness in mm (max / min) · 6 m length
| Nominal size | Mean OD (mm) | SDR 13.5315 PSI | SDR 17250 PSI | SDR 21200 PSI | SDR 26160 PSI | SDR 32.5125 PSI | SDR 41100 PSI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
| 1/2" | 21.44 | 2.08 | 1.57 | – | – | – | – | – | – | – | – | – | – |
| 3/4" | 26.77 | 2.49 | 1.98 | 2.08 | 1.57 | 2.03 | 1.52 | – | – | – | – | – | – |
| 1" | 33.53 | 2.97 | 2.46 | 2.46 | 1.96 | 2.11 | 1.60 | 2.03 | 1.52 | – | – | – | – |
| 1 1/4" | 42.29 | 3.6 | 3.12 | 3.00 | 2.49 | 2.52 | 2.01 | 2.13 | 1.63 | 2.03 | 1.52 | – | – |
| 1 1/2" | 48.41 | 4.09 | 3.58 | 3.35 | 2.84 | 2.80 | 2.29 | 2.36 | 1.85 | 2.03 | 1.52 | – | – |
| 2" | 60.47 | 4.98 | 4.47 | 4.06 | 3.56 | 3.38 | 2.87 | 2.82 | 2.31 | 2.36 | 1.85 | – | – |
| 2 1/2" | 73.26 | 6.07 | 5.41 | 4.80 | 4.29 | 4.0 | 3.48 | 3.30 | 2.79 | 2.74 | 2.23 | – | – |
| 3" | 89.10 | 7.37 | 6.58 | 5.87 | 5.23 | 4.75 | 4.24 | 3.94 | 3.43 | 3.25 | 2.74 | 2.67 | 2.16 |
| 4" | 114.53 | 9.47 | 8.46 | 7.54 | 6.73 | 6.10 | 5.44 | 4.90 | 4.39 | 4.01 | 3.51 | 3.30 | 2.80 |
| 6" | 168.56 | 13.97 | 12.47 | 11.10 | 9.91 | 9.00 | 8.03 | 7.26 | 6.48 | 5.79 | 5.18 | 4.62 | 4.11 |
Scroll the table sideways to see every class
Next line
PPR Pipes
Send us the sizes and quantities you need, and our sales team will reply directly.