Polypropylene pipes for hot and cold water in PN10, PN16 and PN20.
DIN 8077 · DIN 8078

Polypropylene random copolymer (PPR) is a two-component plastic that withstands many chemicals, acids and alkalis.
Pipe length is 4 m. Custom lengths from 1 m to 180 m are available on request.
Easy to install
Light weight
Rust resistant
Harmless to health
Harmless to the environment
Flow efficiency

Main hot and cold water supply networks

Indoor water distribution for bathrooms and kitchens

Compressed-air networks in factories

Industrial plants, such as chemical and pharmaceutical

Vent pipes that remove corrosive gases from bathrooms

Food-grade liquid lines, such as milk and juice
To German DIN 8077-8078 · 4 m length · 1 to 180 m on request
| Diameter (mm) | PN 10 | PN 16 | PN 20 | |||
|---|---|---|---|---|---|---|
| Thickness mm | Weight kg/m | Thickness mm | Weight kg/m | Thickness mm | Weight kg/m | |
| 20 | 1.8 | 0.107 | 2.8 | 0.148 | 3.4 | 0.172 |
| 25 | 2 | 0.164 | 3.5 | 0.230 | 4.2 | 0.266 |
| 32 | 2.5 | 0.261 | 4.4 | 0.370 | 5.4 | 0.434 |
| 40 | 2.5 | 0.412 | 5.5 | 0.575 | 6.7 | 0.671 |
| 50 | 3 | 0.638 | 6.9 | 0.896 | 8.3 | 1.040 |
| 63 | 3 | 1.010 | 8.6 | 1.410 | 10.5 | 1.650 |
| 75 | 3.2 | 1.410 | 10.3 | 2.010 | 12.5 | 3.340 |
| 90 | 4 | 2.030 | 12.3 | 2.870 | 15 | 3.360 |
| 110 | 4 | 3.010 | 15.1 | 4.300 | 18.3 | 5.010 |
Scroll the table sideways to see every class
Next line
UPVC Fittings
Send us the sizes and quantities you need, and our sales team will reply directly.